Current standingsPoints Standings
Complete standings for both Majors (MLF) and Bass leagues. Top 25 from each tour qualify for The Champions 2026. Updated after every event.
The Champions 2026
Qualification Progress
MLF: through Beaver Lake, AR — May 3, 2026
Bass: through Santee Cooper Lakes, SC — May 14 to 17, 2026
Bass: through Santee Cooper Lakes, SC — May 14 to 17, 2026
Majors Points — MLF
0
/25
Locked In
Locked in — event winners
Currently in position — top 25 by points
Bass Points
0
/25
Locked In
Locked in — event winners
Currently in position — top 25 by points
Current Standings
| Rank | Angler | Total Points | Points Behind |
|---|---|---|---|
1 | Zack Birge * | 373 | Leader |
2 | Jacob Wheeler * | 372 | 1 |
3 | Drew Gill * | 356 | 17 |
4 | Justin Lucas | 344 | 29 |
5 | Spencer Shuffield | 339 | 34 |
6 | Michael Neal | 318 | 55 |
7 | Dustin Connell | 309 | 64 |
8 | Adrian Avena | 308 | 65 |
9 | Banks Shaw | 307 | 66 |
10 | Jacob Walker | 306 | 67 |
11 | Mark Daniels Jr | 303 | 70 |
12 | Cole Floyd * | 302 | 71 |
13 | Nick LeBrun | 302 | 71 |
14 | Jeff Sprague | 302 | 71 |
15 | Matt Becker | 299 | 74 |
16 | Mitchell Robinson | 299 | 74 |
17 | Jesse Wiggins | 299 | 74 |
18 | Wesley Strader | 298 | 75 |
19 | Jacob Wall | 294 | 79 |
20 | Ott DeFoe | 291 | 82 |
21 | Chris Lane | 290 | 83 |
22 | Brent Ehrler | 288 | 85 |
23 | Alton Jones Jr | 287 | 86 |
24 | Takahiro Omori * | 286 | 87 |
25 | Brent Chapman | 285 | 88 |
26 | Keith Carson | 279 | 94 |
27 | Casey Ashley | 273 | 100 |
28 | Justin Cooper | 272 | 101 |
29 | Bryan Thrift | 272 | 101 |
30 | Bradley Roy | 264 | 109 |
31 | Mark Davis | 261 | 112 |
32 | Ron Nelson | 260 | 113 |
33 | Mark Rose | 257 | 116 |
34 | Marshall Hughes | 256 | 117 |
35 | David Dudley | 253 | 120 |
36 | Nick Hatfield | 253 | 120 |
37 | Anthony Gagliardi | 252 | 121 |
38 | Andy Montgomery | 252 | 121 |
39 | Colby Miller | 251 | 122 |
40 | Dean Rojas | 248 | 125 |
41 | Dustin Smith | 245 | 128 |
42 | James Elam | 235 | 138 |
43 | Edwin Evers | 229 | 144 |
44 | Bobby Lane | 226 | 147 |
45 | Greg Vinson | 223 | 150 |
46 | Jake Lawrence | 221 | 152 |
47 | Fletcher Shryock | 218 | 155 |
48 | Dylan Hays | 203 | 170 |
49 | Alton Jones | 196 | 177 |
50 | Todd Faircloth | 189 | 184 |
51 | John Hunter | 180 | 193 |
| Rank | Angler | Total Points | Points Behind |
|---|---|---|---|
1 | Chris Johnston * | 493 | Leader |
2 | Trey McKinney | 473 | 20 |
3 | Dakota Ebare | 465 | 28 |
4 | Cole Sands | 464 | 29 |
5 | Brandon Cobb | 456 | 37 |
6 | John Garrett | 453 | 40 |
7 | Drew Cook | 450 | 43 |
8 | Caleb Hudson | 440 | 53 |
9 | Bob Downey | 436 | 57 |
10 | Justin Atkins | 421 | 72 |
11 | Jay Przekurat | 414 | 79 |
12 | Jordan Lee | 414 | 79 |
13 | Jacob Foutz * | 412 | 81 |
14 | Drew Benton | 410 | 83 |
15 | Kyle Welcher | 407 | 86 |
16 | Jeff Gustafson | 405 | 88 |
17 | Seth Feider | 401 | 92 |
18 | Easton Fothergill | 398 | 95 |
19 | Cory Johnston | 395 | 98 |
20 | Tyler Rivet | 395 | 98 |
21 | Paul Marks | 394 | 99 |
22 | Andrew Loberg | 394 | 99 |
23 | Kyle Norsetter | 394 | 99 |
24 | Patrick Walters | 389 | 104 |
25 | Cody Meyer | 386 | 107 |
26 | Jason Christie * | 382 | 111 |
27 | Fisher Anaya * | 382 | 111 |
28 | Stetson Blaylock | 381 | 112 |
29 | Bryant Smith | 380 | 113 |
30 | Brock Mosley | 379 | 114 |
31 | Matt Robertson | 378 | 115 |
32 | Tucker Smith | 373 | 120 |
33 | Jake Whitaker | 365 | 128 |
34 | Hunter Shryock | 361 | 132 |
35 | Kyoya Fujita | 358 | 135 |
36 | Carl Jocumsen | 357 | 136 |
37 | Wes Logan | 354 | 139 |
38 | Robert Gee | 352 | 141 |
39 | David Mullins | 349 | 144 |
40 | Tyler Williams | 349 | 144 |
41 | Brandon Palaniuk | 348 | 145 |
42 | Shane LeHew | 348 | 145 |
43 | Pat Schlapper | 347 | 146 |
44 | Pake South | 332 | 161 |
45 | Lee Livesay | 329 | 164 |
46 | Taku Ito | 323 | 170 |
47 | Brandon Lester | 323 | 170 |
48 | Keith Combs | 321 | 172 |
49 | Alex Redwine | 320 | 173 |
50 | Tristan McCormick | 316 | 177 |
51 | JT Thompkins | 316 | 177 |
52 | Greg Hackney | 315 | 178 |
53 | Evan Kung | 314 | 179 |
54 | Luke Palmer | 311 | 182 |
55 | Justin Hamner | 310 | 183 |
56 | Austin Felix | 309 | 184 |
57 | Michael Iaconelli | 306 | 187 |
58 | Hank Cherry Jr * | 304 | 189 |
59 | Cliff Pace | 303 | 190 |
60 | Will Davis Jr | 303 | 190 |
61 | Bryan Schmitt | 301 | 192 |
62 | Scott Canterbury | 300 | 193 |
63 | David Gaston | 295 | 198 |
64 | Emil Wagner | 293 | 200 |
65 | Jacob Powroznik | 285 | 208 |
66 | Bryan New | 282 | 211 |
67 | Matt Arey | 274 | 219 |
68 | KJ Queen | 273 | 220 |
69 | Mark Menendez | 271 | 222 |
70 | Chris Zaldain | 270 | 223 |
71 | Caleb Kuphall | 269 | 224 |
72 | Joey Cifuentes III | 267 | 226 |
73 | Cody Huff | 257 | 236 |
74 | Wesley Gore | 255 | 238 |
75 | Caleb Sumrall | 249 | 244 |
76 | Brad Whatley | 247 | 246 |
77 | John Cox | 244 | 249 |
78 | Matt Messer | 243 | 250 |
79 | Aaron Jagdfeld | 240 | 253 |
80 | Kyle Patrick | 233 | 260 |
81 | Sam Hanggi | 233 | 260 |
82 | Cooper Gallant | 232 | 261 |
83 | Beau Browning | 232 | 261 |
84 | Jason Williamson | 223 | 270 |
85 | Brandon Card | 222 | 271 |
86 | Gregory DiPalma | 222 | 271 |
87 | Blake Capps | 220 | 273 |
88 | John Crews Jr | 213 | 280 |
89 | Logan Parks | 211 | 282 |
90 | Randy Howell | 208 | 285 |
91 | Steve Kennedy | 206 | 287 |
92 | Brock Reinkemeyer | 204 | 289 |
93 | Austin Cranford | 202 | 291 |
94 | Gerald Swindle | 189 | 304 |
95 | Clifford Pirch | 184 | 309 |
96 | Buddy Gross | 178 | 315 |
97 | Nick Trim | 176 | 317 |
98 | Kenta Kimura | 147 | 346 |
99 | Russ Lane | 145 | 348 |
100 | Bill Lowen | 143 | 350 |
101 | Jamie Hartman | 115 | 378 |
2026 Qualifying Events
Bass Elite — 9 Events
1Lake Guntersville, ALFeb 5 to 8
2Lake Martin, ALFeb 12 to 15
3Tennessee-Tombigbee Waterway, MSMar 26 to 29
4Arkansas River, OKApr 16 to 19
5Lake Murray, SCMay 7 to 10
6Santee Cooper Lakes, SCMay 14 to 17
7Pasquotank River / Albemarle Sound, NCJun 11 to 14
8Lake Champlain, NYAug 13 to 16
9St. Lawrence River, NYAug 27 to 30
Bass Pro Tour (MLF) — 7 Events
1Lake Guntersville, ALJan 15 to 18
2Lake Hartwell, SCFeb 19 to 22
3Lake Whitney + Lake Waco, TXMar 5 to 8
4OH Ivie + Lake Brownwood, TXMar 26 to 29
5Beaver Lake, ARApr 30 to May 3
6Grand Lake, OKJun 18 to 21
7Lake Erie, OHAug 6 to 9
Want to follow who qualifies as the season progresses?
Get standings updates delivered to your inbox.

