Current standingsPoints Standings
Complete standings for both Majors (MLF) and Bass leagues. Top 25 from each tour qualify for The Champions 2026. Updated after every event.
The Champions 2026
Qualification Progress
MLF: through Grand Lake, OK - June 21, 2026
Bass: through Pasquotank River/Albemarle Sound, NC - June 14, 2026
Bass: through Pasquotank River/Albemarle Sound, NC - June 14, 2026
Majors Points - MLF
0
/25
Locked In
Locked in - event winners
Currently in position - top points qualifiers
Bass Points
0
/25
Locked In
Locked in - event winners
Currently in position - top points qualifiers
Current Standings
| Rank | Angler | Total Points | Points Behind |
|---|---|---|---|
1 | Zack Birge * | 461 | Leader |
2 | Jacob Wheeler * | 449 | 12 |
3 | Spencer Shuffield | 423 | 38 |
4 | Justin Lucas | 406 | 55 |
5 | Drew Gill * | 401 | 60 |
6 | Dustin Connell | 398 | 63 |
7 | Banks Shaw * | 397 | 64 |
8 | Jacob Walker | 386 | 75 |
9 | Michael Neal | 379 | 82 |
10 | Jesse Wiggins | 377 | 84 |
11 | Alton Jones Jr | 374 | 87 |
12 | Matt Becker | 372 | 89 |
13 | Adrian Avena | 372 | 89 |
14 | Ott DeFoe | 370 | 91 |
15 | Wesley Strader | 369 | 92 |
16 | Brent Ehrler | 369 | 92 |
17 | Jeff Sprague | 369 | 92 |
18 | Keith Carson | 361 | 100 |
19 | Cole Floyd * | 352 | 109 |
20 | Jacob Wall | 352 | 109 |
21 | Brent Chapman | 350 | 111 |
22 | Nick LeBrun | 348 | 113 |
23 | Mitchell Robinson | 347 | 114 |
24 | Mark Daniels Jr | 346 | 115 |
25 | Ron Nelson | 343 | 118 |
26 | Casey Ashley | 343 | 118 |
27 | Takahiro Omori * | 341 | 120 |
28 | Bryan Thrift | 338 | 123 |
29 | Bradley Roy | 336 | 125 |
30 | Chris Lane | 332 | 129 |
31 | Andy Montgomery | 327 | 134 |
32 | Mark Rose | 326 | 135 |
33 | Dustin Smith | 321 | 140 |
34 | Justin Cooper | 319 | 142 |
35 | Nick Hatfield | 316 | 145 |
36 | Bobby Lane | 312 | 149 |
37 | Anthony Gagliardi | 312 | 149 |
38 | Jake Lawrence | 306 | 155 |
39 | Dean Rojas | 305 | 156 |
40 | David Dudley | 305 | 156 |
41 | Colby Miller | 305 | 156 |
42 | James Elam | 303 | 158 |
43 | Mark Davis | 301 | 160 |
44 | Marshall Hughes | 300 | 161 |
45 | Edwin Evers | 282 | 179 |
46 | Fletcher Shryock | 267 | 194 |
47 | Greg Vinson | 264 | 197 |
48 | Todd Faircloth | 263 | 198 |
49 | Dylan Hays | 259 | 202 |
50 | Alton Jones | 247 | 214 |
51 | John Hunter | 239 | 222 |
| Rank | Angler | Total Points | Points Behind |
|---|---|---|---|
1 | Trey McKinney | 564 | Leader |
2 | Cory Johnston | 548 | 16 |
3 | Drew Cook | 547 | 17 |
4 | Cole Sands | 543 | 21 |
5 | John Garrett | 535 | 29 |
6 | Brandon Cobb | 525 | 39 |
7 | Bob Downey | 514 | 50 |
8 | Jay Przekurat | 504 | 60 |
9 | Kyle Welcher | 495 | 69 |
10 | Caleb Hudson | 490 | 74 |
11 | Jason Christie ** | 483 | 81 |
12 | Fisher Anaya * | 482 | 82 |
13 | Paul Marks * | 479 | 85 |
14 | Stetson Blaylock | 477 | 87 |
15 | Justin Atkins | 474 | 90 |
16 | Jordan Lee | 473 | 91 |
17 | Dakota Ebare | 472 | 92 |
18 | Patrick Walters | 469 | 95 |
19 | Andrew Loberg | 467 | 97 |
20 | Hunter Shryock | 460 | 104 |
21 | Jacob Foutz * | 458 | 106 |
22 | Kyle Norsetter | 455 | 109 |
23 | Cody Meyer | 446 | 118 |
24 | Matt Robertson | 444 | 120 |
25 | Seth Feider | 443 | 121 |
26 | Drew Benton | 442 | 122 |
27 | Easton Fothergill | 442 | 122 |
28 | Tyler Williams | 441 | 123 |
29 | Chris Johnston * | 440 | 124 |
30 | Tyler Rivet | 438 | 126 |
31 | Pat Schlapper | 436 | 128 |
32 | Kyoya Fujita | 432 | 132 |
33 | Jeff Gustafson | 428 | 136 |
34 | Robert Gee | 422 | 142 |
35 | Brock Mosley | 420 | 144 |
36 | Pake South | 415 | 149 |
37 | Bryant Smith | 407 | 157 |
38 | JT Thompkins | 402 | 162 |
39 | Jake Whitaker | 401 | 163 |
40 | Brandon Lester | 399 | 165 |
41 | Taku Ito | 395 | 169 |
42 | Cliff Pace | 387 | 177 |
43 | Keith Combs | 386 | 178 |
44 | Lee Livesay | 386 | 178 |
45 | Alex Redwine | 384 | 180 |
46 | Michael Iaconelli | 383 | 181 |
47 | Brandon Palaniuk | 382 | 182 |
48 | Tucker Smith | 382 | 182 |
49 | Justin Hamner | 381 | 183 |
50 | Tristan McCormick | 374 | 190 |
51 | Carl Jocumsen | 372 | 192 |
52 | Wes Logan | 371 | 193 |
53 | Chris Zaldain | 365 | 199 |
54 | Bryan New | 363 | 201 |
55 | Austin Felix | 361 | 203 |
56 | Shane LeHew | 359 | 205 |
57 | Cody Huff | 355 | 209 |
58 | David Mullins | 355 | 209 |
59 | Wesley Gore | 349 | 215 |
60 | Hank Cherry Jr * | 343 | 221 |
61 | David Gaston | 343 | 221 |
62 | Bryan Schmitt | 341 | 223 |
63 | Will Davis Jr | 340 | 224 |
64 | Emil Wagner | 340 | 224 |
65 | Joey Cifuentes III | 335 | 229 |
66 | Mark Menendez | 334 | 230 |
67 | Evan Kung | 333 | 231 |
68 | Luke Palmer | 332 | 232 |
69 | Greg Hackney | 327 | 237 |
70 | Kyle Patrick | 326 | 238 |
71 | Brad Whatley | 322 | 242 |
72 | Sam Hanggi | 320 | 244 |
73 | Jacob Powroznik | 316 | 248 |
74 | Scott Canterbury | 314 | 250 |
75 | KJ Queen | 299 | 265 |
76 | John Cox | 295 | 269 |
77 | Caleb Kuphall | 289 | 275 |
78 | Blake Capps | 276 | 288 |
79 | Randy Howell | 275 | 289 |
80 | Matt Arey | 274 | 290 |
81 | Caleb Sumrall | 271 | 293 |
82 | Logan Parks | 265 | 299 |
83 | John Crews Jr | 262 | 302 |
84 | Brandon Card | 260 | 304 |
85 | Beau Browning | 256 | 308 |
86 | Aaron Jagdfeld | 253 | 311 |
87 | Gerald Swindle | 251 | 313 |
88 | Jason Williamson | 251 | 313 |
89 | Matt Messer | 248 | 316 |
90 | Cooper Gallant | 240 | 324 |
91 | Gregory DiPalma | 238 | 326 |
92 | Steve Kennedy | 235 | 329 |
93 | Austin Cranford | 227 | 337 |
94 | Brock Reinkemeyer | 222 | 342 |
95 | Clifford Pirch | 217 | 347 |
96 | Kenta Kimura | 182 | 382 |
97 | Nick Trim | 180 | 384 |
98 | Buddy Gross | 178 | 386 |
99 | Russ Lane | 175 | 389 |
100 | Bill Lowen | 153 | 411 |
101 | Jamie Hartman | 115 | 449 |
2026 Qualifying Events
Bass Elite — 9 Events
1Lake Guntersville, ALFeb 5 to 8
2Lake Martin, ALFeb 12 to 15
3Tennessee-Tombigbee Waterway, MSMar 26 to 29
4Arkansas River, OKApr 16 to 19
5Lake Murray, SCMay 7 to 10
6Santee Cooper Lakes, SCMay 14 to 17
7Pasquotank River / Albemarle Sound, NCJun 11 to 14
8Lake Champlain, NYAug 13 to 16
9St. Lawrence River, NYAug 27 to 30
Bass Pro Tour (MLF) — 7 Events
1Lake Guntersville, ALJan 15 to 18
2Lake Hartwell, SCFeb 19 to 22
3Lake Whitney + Lake Waco, TXMar 5 to 8
4OH Ivie + Lake Brownwood, TXMar 26 to 29
5Beaver Lake, ARApr 30 to May 3
6Grand Lake, OKJun 18 to 21
7Lake Erie, OHAug 6 to 9
Want to follow who qualifies as the season progresses?
Get standings updates delivered to your inbox.

